Rosalind Franklin University of Medicine and Science
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Biochemistry and Molecular Biology. | MD/DO |
Biological and Biomedical Sciences, Other. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Cell Biology and Anatomy. | MD/DO |
Clinical Nutrition/Nutritionist. | MD/DO |
Clinical Psychology. | MD/DO |
Counseling Psychology. | MD/DO |
Dietetics/Dietitian. | MD/DO |
Epidemiology. | MD/DO |
Health and Wellness, General. | MD/DO |
Health Occupations Teacher Education. | MD/DO |
Health Professions and Related Clinical Sciences, Other. | MD/DO |
Health/Health Care Administration/Management. | MD/DO |
Medicine. | MD/DO |
Microbiology, General. | MD/DO |
Molecular Pharmacology. | MD/DO |
Neuroscience. | MD/DO |
Nurse Anesthetist. | MD/DO |
Pathology/Experimental Pathology. | MD/DO |
Pathology/Pathologist Assistant. | MD/DO |
Pharmacy. | MD/DO |
Physical Therapy/Therapist. | MD/DO |
Physician Assistant. | MD/DO |
Physiology, General. | MD/DO |
Podiatric Medicine/Podiatry. | MD/DO |
Rehabilitation and Therapeutic Professions, Other. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)