Central Louisiana Technical Community College
Enrollment
Fall 2021
Undergraduate: | 2,087 |
Graduate: | 0 |
School Total: | 2,087 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 1,149 / 55% | 0 / 0% |
Women | 938 / 45% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 0 / 0% | 0 / 0% |
African-American | 833 / 40% | 0 / 0% |
Native American | 38 / 2% | 0 / 0% |
Asian | 10 / 0% | 0 / 0% |
Hispanic | 45 / 2% | 0 / 0% |
Caucasian | 1,027 / 49% | 0 / 0% |
Other | 46 / 2% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)