University of Massachusetts-Amherst
Enrollment
Fall 2021
Undergraduate: | 24,231 |
Graduate: | 7,814 |
School Total: | 32,045 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 11,814 / 49% | 3,743 / 48% |
Women | 12,417 / 51% | 4,071 / 52% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 1,680 / 7% | 1,869 / 24% |
African-American | 1,156 / 5% | 358 / 5% |
Native American | 25 / 0% | 12 / 0% |
Asian | 2,829 / 12% | 610 / 8% |
Hispanic | 2,074 / 9% | 498 / 6% |
Caucasian | 14,571 / 60% | 3,687 / 47% |
Other | 963 / 4% | 610 / 8% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)