Massachusetts College of Art and Design
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Architectural and Building Sciences/Technology. | Master's Degree |
Art History, Criticism and Conservation. | Bachelor's Degree |
Art Teacher Education. | Master's Degree |
Ceramic Arts and Ceramics. | Bachelor's Degree |
Cinematography and Film/Video Production. | Bachelor's Degree |
Commercial and Advertising Art. | Postsecondary 1-2 |
Crafts/Craft Design, Folk Art and Artisanry. | Bachelor's Degree |
Digital Communication and Media/Multimedia. | Master's Degree |
Fashion/Apparel Design. | MD/DO |
Fiber, Textile and Weaving Arts. | Bachelor's Degree |
Film/Video and Photographic Arts, Other. | Master's Degree |
Fine/Studio Arts, General. | Master's Degree |
Furniture Design and Manufacturing. | MD/DO |
Graphic Design. | MD/DO |
Illustration. | Bachelor's Degree |
Industrial and Product Design. | Postbaccalaureate |
Intermedia/Multimedia. | Bachelor's Degree |
Jewelry Arts. | Bachelor's Degree |
Painting. | Bachelor's Degree |
Photography. | Bachelor's Degree |
Printmaking. | Bachelor's Degree |
Sculpture. | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)