Minneapolis College of Art and Design
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects. | Bachelor's Degree |
Cinematography and Film/Video Production. | Bachelor's Degree |
Design and Applied Arts, Other. | Master's Degree |
Digital Arts. | Master's Degree |
Digital Communication and Media/Multimedia. | Bachelor's Degree |
Entrepreneurship/Entrepreneurial Studies. | Bachelor's Degree |
Fine/Studio Arts, General. | Master's Degree |
Furniture Design and Manufacturing. | Bachelor's Degree |
Graphic Design. | Bachelor's Degree |
Illustration. | Bachelor's Degree |
Industrial and Product Design. | Bachelor's Degree |
Organizational Leadership. | Master's Degree |
Painting. | Bachelor's Degree |
Photography. | Bachelor's Degree |
Printmaking. | Bachelor's Degree |
Sculpture. | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)