Rhode Island School of Design
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Apparel and Textiles, General. | Bachelor's Degree |
Architectural and Building Sciences/Technology. | Master's Degree |
Art Teacher Education. | Master's Degree |
Ceramic Arts and Ceramics. | Master's Degree |
Computer Graphics. | Master's Degree |
Cultural Studies/Critical Theory and Analysis. | Master's Degree |
Digital Communication and Media/Multimedia. | Master's Degree |
Fiber, Textile and Weaving Arts. | Master's Degree |
Film/Video and Photographic Arts, Other. | Bachelor's Degree |
Fine Arts and Art Studies, Other. | Master's Degree |
Furniture Design and Manufacturing. | Master's Degree |
Illustration. | Bachelor's Degree |
Jewelry Arts. | Master's Degree |
Multi-/Interdisciplinary Studies, Other. | Master's Degree |
Painting. | Master's Degree |
Photography. | Master's Degree |
Printmaking. | Master's Degree |
Sculpture. | Master's Degree |
Sustainability Studies. | Master's Degree |
Systems Science and Theory. | Master's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)