University of Houston-Downtown
Enrollment
Fall 2021
Undergraduate: | 13,612 |
Graduate: | 1,465 |
School Total: | 15,077 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 4,957 / 36% | 574 / 39% |
Women | 8,655 / 64% | 891 / 61% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 738 / 5% | 79 / 5% |
African-American | 2,475 / 18% | 493 / 34% |
Native American | 16 / 0% | 1 / 0% |
Asian | 1,115 / 8% | 141 / 10% |
Hispanic | 7,181 / 53% | 458 / 31% |
Caucasian | 1,677 / 12% | 225 / 15% |
Other | 68 / 0% | 9 / 1% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)