Texarkana College
Enrollment
Fall 2021
Undergraduate: | 3,575 |
Graduate: | 0 |
School Total: | 3,575 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 1,356 / 38% | 0 / 0% |
Women | 2,219 / 62% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 30 / 1% | 0 / 0% |
African-American | 717 / 20% | 0 / 0% |
Native American | 25 / 1% | 0 / 0% |
Asian | 51 / 1% | 0 / 0% |
Hispanic | 338 / 9% | 0 / 0% |
Caucasian | 2,209 / 62% | 0 / 0% |
Other | 34 / 1% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)