Christopher Newport University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Biology/Biological Sciences, General. | MD/DO |
Business Administration and Management, General. | MD/DO |
Chemistry, General. | MD/DO |
Computer Engineering, General. | MD/DO |
Computer Science. | MD/DO |
Economics, General. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
English Language and Literature, General. | MD/DO |
Environmental Studies. | MD/DO |
Finance, General. | MD/DO |
Foreign Languages and Literatures, General. | MD/DO |
History, General. | MD/DO |
Information Science/Studies. | MD/DO |
Mathematics, General. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music Performance, General. | MD/DO |
Neuroscience. | MD/DO |
Philosophy. | MD/DO |
Physics, Other. | MD/DO |
Political Science and Government, General. | MD/DO |
Psychology, General. | MD/DO |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | MD/DO |
Visual and Performing Arts, General. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)