Marymount University
Enrollment
Fall 2021
Undergraduate: | 2,221 |
Graduate: | 1,334 |
School Total: | 3,555 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 966 / 43% | 396 / 30% |
Women | 1,255 / 57% | 938 / 70% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 261 / 12% | 107 / 8% |
African-American | 309 / 14% | 254 / 19% |
Native American | 1 / 0% | 6 / 0% |
Asian | 138 / 6% | 83 / 6% |
Hispanic | 699 / 31% | 149 / 11% |
Caucasian | 674 / 30% | 624 / 47% |
Other | 34 / 2% | 65 / 5% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)