Southside Virginia Community College
Enrollment
Fall 2021
Undergraduate: | 2,961 |
Graduate: | 0 |
School Total: | 2,961 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 951 / 32% | 0 / 0% |
Women | 2,010 / 68% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 11 / 0% | 0 / 0% |
African-American | 1,036 / 35% | 0 / 0% |
Native American | 15 / 1% | 0 / 0% |
Asian | 25 / 1% | 0 / 0% |
Hispanic | 149 / 5% | 0 / 0% |
Caucasian | 1,538 / 52% | 0 / 0% |
Other | 74 / 2% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)