Perry Technical Institute
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Agricultural Mechanics and Equipment/Machine Technology/Technician. | Postsecondary 1-2 |
Automobile/Automotive Mechanics Technology/Technician. | Postsecondary 1-2 |
Business Administration, Management and Operations, Other. | Associate's Degree |
Communications Systems Installation and Repair Technology/Technician. | Associate's Degree |
Construction Trades, General. | Postsecondary 1-2 |
Electrician. | Postsecondary 2-4 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Postsecondary 2-4 |
Instrumentation Technology/Technician. | Postsecondary 2-4 |
Machine Tool Technology/Machinist. | Postsecondary 1-2 |
Medical Office Management/Administration. | Postsecondary 1-2 |
Medical/Clinical Assistant. | Postsecondary 1-2 |
Plumbing Technology/Plumber. | Postsecondary 1-2 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor. | MD/DO |
Welding Technology/Welder. | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)