Clearfield County Career and Technology Center
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Architectural Drafting and Architectural CAD/CADD. | Postsecondary 1-2 |
Autobody/Collision and Repair Technology/Technician. | Postsecondary 1-2 |
Automobile/Automotive Mechanics Technology/Technician. | Postsecondary 1-2 |
Carpentry/Carpenter. | Postsecondary 1-2 |
Computer/Computer Systems Technology/Technician. | Postsecondary 1-2 |
Electrical and Power Transmission Installers, Other. | Postsecondary 1-2 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Postsecondary 1-2 |
Institutional Food Workers. | Postsecondary 1-2 |
Licensed Practical/Vocational Nurse Training. | Postsecondary 1-2 |
Machine Tool Technology/Machinist. | Postsecondary 1-2 |
Mason/Masonry. | Postsecondary 1-2 |
Medium/Heavy Vehicle and Truck Technology/Technician. | Postsecondary 1-2 |
Welding Technology/Welder. | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)