Stratford University
Enrollment
Fall 2021
Undergraduate: | 1,240 |
Graduate: | 157 |
School Total: | 1,397 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 207 / 17% | 78 / 50% |
Women | 1,033 / 83% | 79 / 50% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 0 / 0% | 0 / 0% |
African-American | 553 / 45% | 38 / 24% |
Native American | 111 / 9% | 16 / 10% |
Asian | 51 / 4% | 38 / 24% |
Hispanic | 106 / 9% | 7 / 4% |
Caucasian | 124 / 10% | 17 / 11% |
Other | 237 / 19% | 36 / 23% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)