Quality Control Analysts
Work Context
% | Subject | Description |
---|---|---|
98.40 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
97.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
93.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
92.40 | Electronic Mail | How often do you use electronic mail in this job? |
89.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
85.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
85.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
84.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
83.00 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
81.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
81.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
79.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
78.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
76.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
74.40 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
72.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
72.60 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
71.40 | Spend Time Standing | How much does this job require standing? |
69.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
68.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
66.80 | Telephone | How often do you have telephone conversations in this job? |
66.80 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
64.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
61.80 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
61.40 | Spend Time Walking and Running | How much does this job require walking and running? |
60.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
58.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
56.00 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
53.60 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
52.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
50.40 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
The data sources for the information displayed here include: O*NET™. (Using onet28)