Middle School Teachers, Except Special and Career/Technical Education
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $45,910.00 | $61,810.00 | $78,970.00 |
Virginia | $46,820.00 | $60,410.00 | $79,470.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $77,093.46 | $105,239.22 | $132,028.78 |
Bay Consortium | $51,029.76 | $69,644.76 | $91,653.36 |
Capital Region Workforce Partnership | $47,945.61 | $54,742.17 | $68,129.68 |
Central VA/Region2000 | $45,979.85 | $49,325.69 | $58,329.97 |
Crater Area | $49,434.73 | $53,328.86 | $64,542.93 |
Greater Peninsula | $48,599.82 | $59,605.17 | $69,696.68 |
Hampton Roads | $51,412.95 | $72,711.26 | $82,752.93 |
New River/Mt. Rogers | $44,051.48 | $50,724.46 | $59,809.74 |
Northern Virginia | $59,171.10 | $82,115.33 | $105,531.02 |
Piedmont Workforce | $48,464.83 | $61,292.62 | $72,708.15 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $45,553.05 | $51,481.48 | $60,770.29 |
Southwestern Virginia | $45,745.17 | $53,045.37 | $65,070.45 |
West Piedmont | $43,941.40 | $47,564.50 | $54,408.83 |
Western Virginia | $46,897.83 | $60,415.14 | $83,101.85 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)