Middle School Teachers, Except Special and Career/Technical Education
Work Context
% | Subject | Description |
---|---|---|
99.80 | Electronic Mail | How often do you use electronic mail in this job? |
97.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
97.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
92.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
91.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
90.80 | Public Speaking | How often do you have to perform public speaking in this job? |
89.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
84.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
83.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
81.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
81.40 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
79.40 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
78.60 | Telephone | How often do you have telephone conversations in this job? |
78.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
76.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
76.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
75.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
75.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
75.00 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
73.60 | Letters and Memos | How often does the job require written letters and memos? |
72.80 | Spend Time Standing | How much does this job require standing? |
67.80 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
62.80 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
62.00 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
61.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
53.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
52.20 | Spend Time Walking and Running | How much does this job require walking and running? |
51.40 | Spend Time Sitting | How much does this job require sitting? |
50.60 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
49.80 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
The data sources for the information displayed here include: O*NET™. (Using onet28)