Transportation Security Screeners
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 51,600 | 50,900 | -1.4% |
Virginia | 1,874 | 1,917 | +2.3% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 609 | 668 | +9.7% |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | 147 | 160 | +8.8% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | 229 | 238 | +3.9% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 676 | 741 | +9.6% |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)