Interviewers, Except Eligibility and Loan
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $29,520.00 | $38,700.00 | $46,910.00 |
Virginia | $27,510.00 | $37,170.00 | $44,760.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $32,832.41 | $40,825.41 | $47,192.53 |
Bay Consortium | $35,320.80 | $43,830.27 | $47,408.42 |
Capital Region Workforce Partnership | $29,311.08 | $36,721.48 | $40,123.00 |
Central VA/Region2000 | $26,735.93 | $31,410.04 | $37,331.96 |
Crater Area | $31,410.04 | $37,081.98 | $41,002.04 |
Greater Peninsula | $29,208.81 | $34,296.11 | $42,974.98 |
Hampton Roads | $28,997.06 | $36,629.55 | $43,733.17 |
New River/Mt. Rogers | $28,717.13 | $35,237.13 | $39,362.74 |
Northern Virginia | $36,838.21 | $46,337.24 | $49,266.70 |
Piedmont Workforce | $32,494.64 | $40,200.47 | $45,643.10 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $29,336.90 | $33,967.63 | $41,246.85 |
Southwestern Virginia | $23,633.97 | $30,709.70 | $37,508.59 |
West Piedmont | $27,386.69 | $30,717.96 | $38,419.66 |
Western Virginia | $26,328.94 | $36,968.36 | $39,451.58 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)