Interviewers, Except Eligibility and Loan
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 176,300 | 161,700 | -8.3% |
Virginia | 4,470 | 4,215 | -5.7% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 118 | 120 | +1.7% |
Bay Consortium | 149 | 146 | -2.0% |
Capital Region Workforce Partnership | 1,016 | 839 | -17.4% |
Central VA/Region2000 | 188 | 159 | -15.4% |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 150 | 140 | -6.7% |
Hampton Roads | 750 | 649 | -13.5% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 1,000 | 1,035 | +3.5% |
Piedmont Workforce | 401 | 380 | -5.2% |
Shenandoah Valley | 316 | 303 | -4.1% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 228 | 191 | -16.2% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)