First-Line Supervisors of Material-Moving Machine and Vehicle Operators
Work Context
% | Subject | Description |
---|---|---|
100.00 | Electronic Mail | How often do you use electronic mail in this job? |
99.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
97.80 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
96.40 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
94.20 | Telephone | How often do you have telephone conversations in this job? |
94.00 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
93.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
92.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
92.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
92.00 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
91.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
84.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
83.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
81.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
80.40 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
80.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
79.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
78.40 | Letters and Memos | How often does the job require written letters and memos? |
77.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
77.00 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
76.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
75.80 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
75.40 | Spend Time Walking and Running | How much does this job require walking and running? |
73.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
72.40 | Spend Time Standing | How much does this job require standing? |
72.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
72.20 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
70.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
69.00 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
68.60 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
67.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
66.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
61.80 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
60.40 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
58.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
58.00 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
55.20 | Spend Time Sitting | How much does this job require sitting? |
52.80 | Public Speaking | How often do you have to perform public speaking in this job? |
The data sources for the information displayed here include: O*NET™. (Using onet28)