Cost Estimators
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $42,110.00 | $71,200.00 | $93,420.00 |
Virginia | $41,790.00 | $72,880.00 | $94,990.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $62,685.35 | $86,883.44 | $108,513.53 |
Bay Consortium | $47,416.09 | $74,834.88 | $91,709.39 |
Capital Region Workforce Partnership | $44,396.30 | $64,306.92 | $80,733.71 |
Central VA/Region2000 | $42,761.48 | $62,610.90 | $75,968.95 |
Crater Area | $41,092.99 | $55,171.06 | $71,928.29 |
Greater Peninsula | $51,051.87 | $80,698.02 | $89,367.80 |
Hampton Roads | $45,019.43 | $65,545.02 | $83,708.63 |
New River/Mt. Rogers | $38,322.05 | $52,881.49 | $66,580.17 |
Northern Virginia | $59,510.54 | $85,799.33 | $107,856.74 |
Piedmont Workforce | $42,248.49 | $69,850.85 | $88,420.36 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $42,226.05 | $58,771.15 | $71,237.85 |
Southwestern Virginia | $40,891.06 | $59,402.44 | $70,653.47 |
West Piedmont | $46,173.91 | $61,178.01 | $69,015.59 |
Western Virginia | $41,868.08 | $62,108.11 | $77,051.02 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)