Cost Estimators
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 212,100 | 207,700 | -2.1% |
Virginia | 8,324 | 8,782 | +5.5% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 220 | 246 | +11.8% |
Bay Consortium | 279 | 303 | +8.6% |
Capital Region Workforce Partnership | 1,535 | 1,646 | +7.2% |
Central VA/Region2000 | 283 | 300 | +6.0% |
Crater Area | 171 | 173 | +1.2% |
Greater Peninsula | 731 | 740 | +1.2% |
Hampton Roads | 1,432 | 1,467 | +2.4% |
New River/Mt. Rogers | 167 | 170 | +1.8% |
Northern Virginia | 2,069 | 2,245 | +8.5% |
Piedmont Workforce | 475 | 501 | +5.5% |
Shenandoah Valley | 501 | 520 | +3.8% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 314 | 310 | -1.3% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)