Cashiers
Work Context
% | Subject | Description |
---|---|---|
96.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
90.40 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
89.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
87.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
87.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
86.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
83.00 | Spend Time Standing | How much does this job require standing? |
81.40 | Telephone | How often do you have telephone conversations in this job? |
79.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
77.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
74.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
74.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
72.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
71.00 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
68.00 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
67.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
65.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
63.00 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
62.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
57.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
55.80 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
55.80 | Spend Time Walking and Running | How much does this job require walking and running? |
50.00 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
The data sources for the information displayed here include: O*NET™. (Using onet28)