Film and Video Editors
Work Context
% | Subject | Description |
---|---|---|
100.00 | Electronic Mail | How often do you use electronic mail in this job? |
99.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
97.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
94.00 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
91.20 | Spend Time Sitting | How much does this job require sitting? |
90.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
89.20 | Telephone | How often do you have telephone conversations in this job? |
88.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
82.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
81.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
71.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
68.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
67.20 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
63.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
62.00 | Letters and Memos | How often does the job require written letters and memos? |
60.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
58.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
57.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
55.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
55.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
54.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
54.60 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
53.60 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
51.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
50.20 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
The data sources for the information displayed here include: O*NET™. (Using onet28)