Telephone Operators
Work Context
% | Subject | Description |
---|---|---|
100.00 | Telephone | How often do you have telephone conversations in this job? |
99.60 | Spend Time Sitting | How much does this job require sitting? |
99.00 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
98.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
97.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
95.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
95.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
94.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
89.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
87.80 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
86.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
82.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
79.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
74.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
73.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
72.60 | Degree of Automation | How automated is the job? |
66.20 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
63.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
61.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
57.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
56.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
The data sources for the information displayed here include: O*NET™. (Using onet28)