Operating Engineers and Other Construction Equipment Operators
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $36,750.00 | $51,430.00 | $68,330.00 |
Virginia | $36,120.00 | $47,350.00 | $56,890.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $43,122.80 | $52,460.67 | $63,515.68 |
Bay Consortium | $39,002.49 | $50,457.34 | $60,665.14 |
Capital Region Workforce Partnership | $37,449.62 | $47,796.90 | $53,400.86 |
Central VA/Region2000 | $31,464.42 | $41,283.75 | $51,036.95 |
Crater Area | $37,731.68 | $46,774.06 | $55,038.45 |
Greater Peninsula | $37,847.39 | $46,856.71 | $52,365.62 |
Hampton Roads | $37,370.07 | $48,212.24 | $52,992.76 |
New River/Mt. Rogers | $34,842.91 | $41,398.43 | $49,411.76 |
Northern Virginia | $44,164.25 | $54,922.74 | $64,109.76 |
Piedmont Workforce | $36,099.26 | $49,000.56 | $57,656.53 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $36,647.87 | $46,328.76 | $52,796.45 |
Southwestern Virginia | $37,872.19 | $47,243.12 | $62,864.78 |
West Piedmont | $36,132.32 | $46,797.82 | $53,455.62 |
Western Virginia | $36,060.00 | $42,924.43 | $50,412.91 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)