Operating Engineers and Other Construction Equipment Operators
Work Context
% | Subject | Description |
---|---|---|
100.00 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
99.60 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
97.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
96.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
96.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
93.80 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
93.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
93.00 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
91.20 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
90.20 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
87.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
87.00 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
86.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
83.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
83.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
81.60 | Telephone | How often do you have telephone conversations in this job? |
80.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
80.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
80.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
80.20 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
79.80 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
78.80 | Exposed to Whole Body Vibration | How often does this job require exposure to whole body vibration (e.g., operate a jackhammer)? |
78.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
76.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
75.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
72.60 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
70.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
69.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
67.20 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
63.20 | Spend Time Sitting | How much does this job require sitting? |
62.00 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
61.40 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
58.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
58.20 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
56.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
56.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
55.80 | Spend Time Standing | How much does this job require standing? |
54.80 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
51.80 | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? |
The data sources for the information displayed here include: O*NET™. (Using onet28)