Postmasters and Mail Superintendents
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $74,900.00 | $82,760.00 | $91,250.00 |
Virginia | $75,130.00 | $80,560.00 | $88,980.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | $69,518.38 | $76,727.73 | $81,082.50 |
Capital Region Workforce Partnership | $72,471.87 | $80,566.46 | $89,683.96 |
Central VA/Region2000 | $80,499.15 | $85,117.05 | $92,881.20 |
Crater Area | $76,733.85 | $79,538.44 | $84,847.81 |
Greater Peninsula | $73,421.36 | $82,115.62 | $88,493.79 |
Hampton Roads | $77,846.51 | $82,539.88 | $95,161.59 |
New River/Mt. Rogers | $81,780.08 | $86,146.08 | $92,660.91 |
Northern Virginia | $78,044.36 | $86,909.95 | $96,471.09 |
Piedmont Workforce | $76,065.84 | $80,725.56 | $88,782.41 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $76,782.80 | $79,061.15 | $84,231.81 |
Southwestern Virginia | $76,515.60 | $81,669.94 | $87,429.06 |
West Piedmont | $80,622.55 | $85,678.99 | $91,066.88 |
Western Virginia | $78,645.05 | $83,430.21 | $90,514.12 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)