Materials Engineers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $60,700.00 | $100,140.00 | $130,260.00 |
Virginia | $51,220.00 | $98,400.00 | $130,340.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | $51,311.18 | $90,336.63 | $110,314.05 |
Central VA/Region2000 | $63,026.81 | $101,703.34 | $104,959.88 |
Crater Area | $68,969.78 | $100,568.33 | $118,556.12 |
Greater Peninsula | $81,634.54 | $132,012.16 | $154,400.84 |
Hampton Roads | $56,317.48 | $84,721.81 | $132,521.00 |
New River/Mt. Rogers | $70,102.71 | $81,933.61 | $100,258.88 |
Northern Virginia | $52,794.07 | $102,179.99 | $141,851.34 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $33,413.74 | $88,107.11 | $110,812.50 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)