Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
17 2131.00
>>
Workcontext
Materials Engineers
Work Context
% | Subject | Description |
---|---|---|
100.00 | Electronic Mail | How often do you use electronic mail in this job? |
93.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
90.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
88.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
85.00 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
83.80 | Telephone | How often do you have telephone conversations in this job? |
83.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
82.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
82.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
77.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
74.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
73.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
72.00 | Spend Time Sitting | How much does this job require sitting? |
70.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
70.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
69.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
69.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
66.60 | Letters and Memos | How often does the job require written letters and memos? |
61.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
58.00 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
58.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
57.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
57.20 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
56.20 | Public Speaking | How often do you have to perform public speaking in this job? |
55.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
55.00 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
54.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
54.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
51.40 | Spend Time Standing | How much does this job require standing? |
50.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
49.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
The data sources for the information displayed here include: O*NET™. (Using onet28)