Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 120,800 | 140,700 | +16.5% |
Virginia | 5,248 | 6,640 | +26.5% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 249 | 370 | +48.6% |
Bay Consortium | 118 | 148 | +25.4% |
Capital Region Workforce Partnership | 782 | 1,173 | +50.0% |
Central VA/Region2000 | 170 | 211 | +24.1% |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 165 | 217 | +31.5% |
Hampton Roads | 725 | 876 | +20.8% |
New River/Mt. Rogers | 120 | 137 | +14.2% |
Northern Virginia | 2,173 | 2,735 | +25.9% |
Piedmont Workforce | 258 | 320 | +24.0% |
Shenandoah Valley | 149 | 197 | +32.2% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 224 | 278 | +24.1% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)