Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
51 9193.00
>>
Workcontext
Cooling and Freezing Equipment Operators and Tenders
Work Context
% | Subject | Description |
---|---|---|
99.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
93.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
90.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
86.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
86.40 | Spend Time Standing | How much does this job require standing? |
83.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
81.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
81.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
81.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
81.00 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
80.40 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
79.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
77.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
77.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
77.40 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
76.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
76.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
74.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
74.80 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
73.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
72.20 | Letters and Memos | How often does the job require written letters and memos? |
72.00 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
71.20 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
70.80 | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? |
70.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
68.80 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
68.20 | Spend Time Walking and Running | How much does this job require walking and running? |
64.20 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
64.00 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
59.60 | Degree of Automation | How automated is the job? |
59.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
58.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
57.00 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
56.60 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
56.40 | Exposed to High Places | How often does this job require exposure to high places? |
56.00 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
51.60 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
The data sources for the information displayed here include: O*NET™. (Using onet28)