Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
53 1042.00
>>
Workcontext
First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand
Work Context
% | Subject | Description |
---|---|---|
99.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
98.80 | Telephone | How often do you have telephone conversations in this job? |
98.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
97.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
96.00 | Electronic Mail | How often do you use electronic mail in this job? |
94.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
94.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
94.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
93.20 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
93.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
91.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
90.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
90.00 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
85.80 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
85.20 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
83.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
82.40 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
81.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
77.20 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
76.80 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
74.80 | Letters and Memos | How often does the job require written letters and memos? |
73.20 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
72.60 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
72.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
71.40 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
68.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
68.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
65.40 | Public Speaking | How often do you have to perform public speaking in this job? |
64.20 | Spend Time Walking and Running | How much does this job require walking and running? |
63.40 | Spend Time Standing | How much does this job require standing? |
61.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
60.60 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
59.60 | Spend Time Sitting | How much does this job require sitting? |
56.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
56.40 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
56.20 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
55.80 | Degree of Automation | How automated is the job? |
55.40 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
52.80 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
51.40 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
The data sources for the information displayed here include: O*NET™. (Using onet28)