Postal Service Clerks
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $39,770.00 | $56,200.00 | $68,310.00 |
Virginia | $39,770.00 | $56,600.00 | $68,310.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $47,592.28 | $61,082.65 | $67,328.92 |
Bay Consortium | $41,868.69 | $56,270.12 | $62,056.72 |
Capital Region Workforce Partnership | $45,532.57 | $59,536.32 | $65,056.42 |
Central VA/Region2000 | $44,253.78 | $59,106.61 | $66,015.00 |
Crater Area | $43,943.89 | $59,321.46 | $64,264.14 |
Greater Peninsula | $45,586.29 | $60,115.80 | $66,294.93 |
Hampton Roads | $44,935.53 | $56,162.69 | $63,091.74 |
New River/Mt. Rogers | $42,481.23 | $57,710.06 | $63,336.55 |
Northern Virginia | $46,960.11 | $62,801.48 | $67,627.44 |
Piedmont Workforce | $42,812.81 | $57,366.08 | $63,869.56 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $44,169.07 | $60,632.28 | $66,669.89 |
Southwestern Virginia | $42,597.95 | $58,784.33 | $63,117.57 |
West Piedmont | $47,718.30 | $60,137.50 | $65,013.04 |
Western Virginia | $44,377.73 | $57,366.08 | $63,046.29 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)