Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
53 6061.00
>>
Workcontext
Passenger Attendants
Work Context
% | Subject | Description |
---|---|---|
94.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
82.80 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
80.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
76.60 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
76.00 | Spend Time Sitting | How much does this job require sitting? |
74.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
73.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
72.20 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
68.80 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
68.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
67.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
64.80 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
64.60 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
64.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
63.40 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
61.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
58.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
57.40 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
56.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
54.40 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
51.60 | Deal With Physically Aggressive People | How frequently does this job require the worker to deal with physical aggression of violent individuals? |
50.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
50.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
50.40 | Spend Time Walking and Running | How much does this job require walking and running? |
50.20 | Spend Time Standing | How much does this job require standing? |
50.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
The data sources for the information displayed here include: O*NET™. (Using onet28)